<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fraenkel Gallery</title>
	<atom:link href="http://fraenkelgallery.com/feed" rel="self" type="application/rss+xml" />
	<link>http://fraenkelgallery.com</link>
	<description>San Francisco Photography Gallery</description>
	<lastBuildDate>Sun, 19 May 2013 00:44:14 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Garry Winogrand Retrospective in The Paris Review</title>
		<link>http://fraenkelgallery.com/garry-winogrand-retrospective-in-the-paris-review</link>
		<comments>http://fraenkelgallery.com/garry-winogrand-retrospective-in-the-paris-review#comments</comments>
		<pubDate>Sat, 18 May 2013 21:51:26 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Artist News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Garry Winogrand]]></category>
		<category><![CDATA[Paris Review]]></category>
		<category><![CDATA[SFMOMA]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=8719</guid>
		<description><![CDATA[Richard Woodward reviewed the Garry Winogrand retrospective at San Francisco Museum of Modern Art, writing that Winogrand would have found ample subjects to photograph at the opening:  Looking around the opening, it was hard not to compare the people in &#8230; <a href="http://fraenkelgallery.com/garry-winogrand-retrospective-in-the-paris-review" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.theparisreview.org/blog/2013/05/13/garry-winogrand-and-the-art-of-the-opening/" target="_blank" rel="attachment wp-att-8720"><img class="aligncenter size-large wp-image-8720" alt="Winogrand" src="http://fraenkelgallery.com/wp-content/uploads/2013/05/1_Winogrand_ElMorocco1955-Copy-1024x709-830x574.jpg" width="640" height="442" /></a></p>
<p>Richard Woodward reviewed the Garry Winogrand retrospective at San Francisco Museum of Modern Art, writing that Winogrand would have found ample subjects to photograph at the opening:</p>
<blockquote><p> Looking around the opening, it was hard not to compare the people in the photographs with the crowds in the galleries. Gray-haired or balding though his friends are now, the reason for parties doesn’t change. There were still men in black tie (the ideal outfit for a photograph in monochrome) and women in slinky dresses, and the defining public gesture of the evening and our day—hunched figures of all ages staring importantly into their smart phones—suggested that, were Winogrand alive, modern America would give him plenty of material to work with.</p></blockquote>
<p>From <em>The</em> <em>Paris Review</em> <a href="http://www.theparisreview.org/blog/2013/05/13/garry-winogrand-and-the-art-of-the-opening/" target="_blank">online posting</a> on May 13, 2013.<br />
For more information on Winogrand&#8217;s work and publications, visit his <a href="http://fraenkelgallery.com/artists/garry-winogrand" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/garry-winogrand-retrospective-in-the-paris-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Marclay in Art Practical</title>
		<link>http://fraenkelgallery.com/christian-marclay-in-art-practical</link>
		<comments>http://fraenkelgallery.com/christian-marclay-in-art-practical#comments</comments>
		<pubDate>Fri, 10 May 2013 16:44:38 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Christian Marclay]]></category>
		<category><![CDATA[SFMOMA]]></category>
		<category><![CDATA[The Clock]]></category>
		<category><![CDATA[Things I've Heard]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=8431</guid>
		<description><![CDATA[Alex Bigman reviewed the correlations between Christian Marclay&#8217;s current exhibition &#8220;Things I&#8217;ve Heard&#8221; at Fraenkel Gallery and the concurrent screening of &#8220;The Clock&#8221; at San Francisco Museum of Modern Art: By and large, Marclay’s oeuvre is marked by a penchant &#8230; <a href="http://fraenkelgallery.com/christian-marclay-in-art-practical" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://fraenkelgallery.com/exhibitions/things-ive-heard" target="_blank" rel="attachment wp-att-7528"><img class="aligncenter size-large wp-image-7528" alt="ChristianMarclay" src="http://fraenkelgallery.com/wp-content/uploads/2012/01/MCM.0236-393x600.jpg" width="393" height="600" /></a></p>
<p>Alex Bigman reviewed the correlations between Christian Marclay&#8217;s current exhibition &#8220;Things I&#8217;ve Heard&#8221; at Fraenkel Gallery and the concurrent screening of &#8220;The Clock&#8221; at San Francisco Museum of Modern Art:</p>
<blockquote><p>By and large, Marclay’s oeuvre is marked by a penchant for creative destruction. He has broken and re-assembled vinyl records (<em>Recycled Records</em>, 1980–86), torn up photographs (<em>Fourth of July</em>, 2010), videotaped the death rattle of a Fender Stratocaster dragged along a dirt road by a truck (<em>Guitar Drag</em>, 2001), unfurled and flung the magnetic tape from music cassettes to make Pollock-esque photograms (<em>Cyanotypes</em>, 2008), and, of course, fragmented and sutured countless film narratives to make <em>The Clock</em>. <em>Things I’ve Heard</em> is interesting for the very reason that, being a straightforward collection of photos, it is in no way destructive. More than being constructive, though, it is rather suggestive, operating on a simple ontological principal of photography articulated by Jean-Pierre Criqui in his essay on <em>Fourth of July</em>:</p>
<p><em>A photograph can exist only on the condition that it separate itself from an out-of-frame space which it simultaneously cancels and evokes. These fragments emphasize the fact: a photograph hides as much as—if not, strictly speaking, more than—it shows.</em><sup><br />
</sup></p></blockquote>
<p>From the <em>Art Practical</em> <a href="http://www.artpractical.com/review/the_clock_things_ive_heard/" target="_blank">online posting</a> in May 2013.<br />
For more information on Marclay&#8217;s work and publications, visit his <a href="http://fraenkelgallery.com/artists/christian-marclay" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/christian-marclay-in-art-practical/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Darius Himes Interviews Yolanda Cuomo in The Photobook Review</title>
		<link>http://fraenkelgallery.com/darius-himes-interviews-yolanda-cuomo-in-the-photobook-review</link>
		<comments>http://fraenkelgallery.com/darius-himes-interviews-yolanda-cuomo-in-the-photobook-review#comments</comments>
		<pubDate>Fri, 03 May 2013 21:27:31 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Fraenkel Gallery News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Darius Himes]]></category>
		<category><![CDATA[The Photobook Review]]></category>
		<category><![CDATA[Yolanda Cuomo]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=8334</guid>
		<description><![CDATA[Fraenkel Gallery director, Darius Himes, interviewed designer Yolanda Cuomo about her first involvements with art books and the amazing stories that followed. Darius Himes: I&#8217;d Love to talk about everything that surrounded the Diane Arbus exhibition Revelations, its accompanying catalog &#8230; <a href="http://fraenkelgallery.com/darius-himes-interviews-yolanda-cuomo-in-the-photobook-review" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://www.aperture.org/pbr/" target="_blank" rel="attachment wp-att-8343"><img class="aligncenter size-large wp-image-8343" alt="The Photobook Review" src="http://fraenkelgallery.com/wp-content/uploads/2013/05/Screen-Shot-2013-05-03-at-2.06.10-PM1-442x600.png" width="442" height="600" /></a></p>
<p>Fraenkel Gallery director, Darius Himes, interviewed designer Yolanda Cuomo about her first involvements with art books and the amazing stories that followed.</p>
<blockquote><p>Darius Himes: I&#8217;d Love to talk about everything that surrounded the Diane Arbus exhibition <em>Revelations</em>, its accompanying catalog and <em>The Libraries</em>, which spun off of that endeavor. It was a massive design project.</p>
<p>Yolanda Cuomo: It became an eight-year project and our entire building—each floor of the two carriage houses that comprise my studio—was filled with things related to Arbus. Neil Selkirk, who shares the studio with me, was printing her work in the basement, models for the exhibition were being built on the second floor, and book design was happening on the third floor. It was an amazing time. Every Thursday for four hours Doon Arbus and I would go up to a cold-storage warehouse on the Upper West Side and look through boxes and boxes of Arbus&#8217;s contact sheets. I felt like I was living inside someone else&#8217;s head, seeing through her eyes.</p></blockquote>
<p>From <em>The Photobook Review</em> Issue 003 in Fall, 2012.<br />
To purchase The Photobook Review or subscribe to Aperture Magazine, visit their <a href="http://www.aperture.org/pbr/subscribe/" target="_blank">website</a>.<br />
For more information on Arbus&#8217;s work and publications, visit her <a href="http://fraenkelgallery.com/artists/diane-arbus" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/darius-himes-interviews-yolanda-cuomo-in-the-photobook-review/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From the Archives: Sol Lewitt at the Indianapolis Museum of Art</title>
		<link>http://fraenkelgallery.com/from-the-archives-sol-lewitt-at-the-indianapolis-museum-of-art</link>
		<comments>http://fraenkelgallery.com/from-the-archives-sol-lewitt-at-the-indianapolis-museum-of-art#comments</comments>
		<pubDate>Thu, 18 Apr 2013 00:08:16 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Artist News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Indianapolois Museum of Art]]></category>
		<category><![CDATA[Sol LeWitt]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7824</guid>
		<description><![CDATA[This video, produced in 2012 by the Indianapolis Museum of Art for the installation of a Sol LeWitt wall drawing, interviews Lisa Freiman, the Associate Curator of Contemporary Art as well as the team involved in completing LeWitt&#8217;s instructions. He &#8230; <a href="http://fraenkelgallery.com/from-the-archives-sol-lewitt-at-the-indianapolis-museum-of-art" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Tpi5OBv6ZMU" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>This video, produced in 2012 by the Indianapolis Museum of Art for the installation of a Sol LeWitt wall drawing, interviews Lisa Freiman, the Associate Curator of Contemporary Art as well as the team involved in completing LeWitt&#8217;s instructions.</p>
<blockquote><p>He viewed himself very much like a composer of music. It was the written instruction along with the diagram that actually was the work of art—and then subsequent artists could reinterpret and re-execute that original score.—Lisa Freiman</p></blockquote>
<p>From the Indianapolis Museum of Art <a href="http://www.youtube.com/watch?v=Tpi5OBv6ZMU" target="_blank">online video posting</a> on November 15, 2012<br />
For more information on LeWitt&#8217;s work and publications, visit his <a href="http://fraenkelgallery.com/artists/sol-lewitt" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/from-the-archives-sol-lewitt-at-the-indianapolis-museum-of-art/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraenkel Gallery at Paris Photo Los Angeles</title>
		<link>http://fraenkelgallery.com/fraenkel-gallery-at-paris-photo-la</link>
		<comments>http://fraenkelgallery.com/fraenkel-gallery-at-paris-photo-la#comments</comments>
		<pubDate>Fri, 12 Apr 2013 23:31:04 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Fraenkel Gallery News]]></category>
		<category><![CDATA[Paris Photo LA]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7871</guid>
		<description><![CDATA[We are pleased to announce our participation in Paris Photo Los Angeles. Please visit us at Stage 5, Stand 15 from April 26–28, 2013. Information about the fair can be found on the Paris Photo Los Angeles website. For a list &#8230; <a href="http://fraenkelgallery.com/fraenkel-gallery-at-paris-photo-la" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.parisphoto.com/losangeles/exhibitors/fraenkel" target="_blank" rel="attachment wp-att-7872"><img class="aligncenter size-large wp-image-7872" title="Paris Photo LA" alt="" src="http://fraenkelgallery.com/wp-content/uploads/2013/04/388602_333523410100838_858160836_n-445x600.png" width="445" height="600" /></a></p>
<p>We are pleased to announce our participation in Paris Photo Los Angeles. Please visit us at Stage 5, Stand 15 from April 26–28, 2013.</p>
<p>Information about the fair can be found on the <a href="http://www.parisphoto.com/losangeles" target="_blank">Paris Photo Los Angeles website</a>.<br />
For a list of the artists to be exhibited in the Fraenkel Gallery booth, please visit our <a href="http://www.parisphoto.com/losangeles/exhibitors/fraenkel" target="_blank">exhibitor page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/fraenkel-gallery-at-paris-photo-la/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christian Marclay: Things I&#8217;ve Heard</title>
		<link>http://fraenkelgallery.com/christian-marclay-things-ive-heard</link>
		<comments>http://fraenkelgallery.com/christian-marclay-things-ive-heard#comments</comments>
		<pubDate>Sat, 06 Apr 2013 19:43:07 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Artist News]]></category>
		<category><![CDATA[Fraenkel Gallery News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Christian Marclay]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7766</guid>
		<description><![CDATA[Christian Marclay walked through his current exhibition, &#8220;Things I&#8217;ve Heard&#8221; and explained his process of recording the world visually and aurally: For me photography has a lot to do with recording. It&#8217;s a different type of recording—instead of recording sound you&#8217;re &#8230; <a href="http://fraenkelgallery.com/christian-marclay-things-ive-heard" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/bYywY0AbTdk" height="360" width="640" allowfullscreen="" frameborder="0"></iframe><br />
Christian Marclay walked through his current exhibition, &#8220;Things I&#8217;ve Heard&#8221; and explained his process of recording the world visually and aurally:</p>
<blockquote><p>For me photography has a lot to do with recording. It&#8217;s a different type of recording—instead of recording sound you&#8217;re recording the image, the visual part.</p></blockquote>
<p>From the Fraenkel Gallery <a href="http://www.youtube.com/watch?v=bYywY0AbTdk&amp;feature=youtu.be" target="_blank">online video post</a> on April 4, 2013.<br />
To learn more about Marclay&#8217;s work and publications, please visit his <a href="http://fraenkelgallery.com/artists/christian-marclay" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/christian-marclay-things-ive-heard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Archives: Christian Marclay in The New Yorker</title>
		<link>http://fraenkelgallery.com/from-the-archives-christian-marclay-in-the-new-yorker</link>
		<comments>http://fraenkelgallery.com/from-the-archives-christian-marclay-in-the-new-yorker#comments</comments>
		<pubDate>Sat, 06 Apr 2013 07:00:59 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Artist News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Christian Marclay]]></category>
		<category><![CDATA[The New Yorker]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7456</guid>
		<description><![CDATA[Christian Marclay&#8217;s &#8220;The Clock&#8221; opens today at San Francisco Museum of Modern Art. In this twelve page article, Daniel Zalewski explains the painstaking 3 year process that Christian Marclay went through in order to create the marathon video piece: At &#8230; <a href="http://fraenkelgallery.com/from-the-archives-christian-marclay-in-the-new-yorker" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://fraenkelgallery.com/artists/christian-marclay" target="_blank" rel="attachment wp-att-7457"><img class="aligncenter size-large wp-image-7457" alt="Marclay" src="http://fraenkelgallery.com/wp-content/uploads/2013/03/4277-450x600.jpg" width="450" height="600" /></a></p>
<p>Christian Marclay&#8217;s <a href="http://www.sfmoma.org/about/press/press_exhibitions/releases/942" target="_blank">&#8220;The Clock&#8221;</a> opens today at San Francisco Museum of Modern Art. In this twelve page article, Daniel Zalewski explains the painstaking 3 year process that Christian Marclay went through in order to create the marathon video piece:</p>
<blockquote><p>At first, he was merely collecting scattered files, but eventually he had enough to forge &#8216;hinges&#8217; between them. The more hinges he came up with, the more inventive they got. At 10:30 <small>P.M</small>., Marclay realized, a shot of David Strathairn, delivering the news as Edward R. Murrow in &#8216;Good Night, and Good Luck,&#8217; could slide into Dustin Hoffman, in &#8216;Tootsie,&#8217; watching television. To create continuity, the Murrow dialogue was extended into the &#8216;Tootsie&#8217; clip, at muffled volume. Marclay relished such sly incongruities.<em>—Daniel Zalewski</em></p></blockquote>
<p>From <em>The New Yorker</em> <a href="http://www.newyorker.com/reporting/2012/03/12/120312fa_fact_zalewski" target="_blank">online posting</a> on March 12, 2012.<br />
Christian Marclay&#8217;s current exhibit, &#8220;<a href="http://fraenkelgallery.com/exhibitions/things-ive-heard" target="_blank">Things I&#8217;ve Heard</a>,&#8221; is on view from 29 March–25 May, 2013.<br />
To learn more about Marclay and his work, please visit his <a href="http://fraenkelgallery.com/artists/christian-marclay" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/from-the-archives-christian-marclay-in-the-new-yorker/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garry Winogrand in ARTnews</title>
		<link>http://fraenkelgallery.com/garry-winogrand-in-artnews</link>
		<comments>http://fraenkelgallery.com/garry-winogrand-in-artnews#comments</comments>
		<pubDate>Mon, 01 Apr 2013 10:00:26 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Artist News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Garry Winogrand]]></category>
		<category><![CDATA[SFMOMA]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7578</guid>
		<description><![CDATA[In this article from ARTnews, Hilarie M. Sheets discusses Garry Winogrand&#8217;s first retrospective in 25 years, what it meant for Leo Rubinfien to posthumously edit the 6,600 rolls of unproccessed film and whether Winogrand would approve of the selection. Garry Winogrand &#8230; <a href="http://fraenkelgallery.com/garry-winogrand-in-artnews" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a title="Garry Winogrand" href="http://fraenkelgallery.com/artists/garry-winogrand" rel="attachment wp-att-7197"><img class="aligncenter size-full wp-image-7197" alt="Winogrand" src="http://fraenkelgallery.com/wp-content/uploads/2013/03/01505_sfmoma_winogrand_losangeles1980.jpg" width="731" height="489" /></a></p>
<p>In this article from <em>ARTnews</em>, Hilarie M. Sheets discusses Garry Winogrand&#8217;s first retrospective in 25 years, what it meant for Leo Rubinfien to posthumously edit the 6,600 rolls of unproccessed film and whether Winogrand would approve of the selection.</p>
<blockquote><p>Garry Winogrand was like a hunter with his camera, ever prowling the crowded streets of New York and the roadways of the nation for the happenstance of human incident. His best-known images from the 1960s—of beautiful women, businessmen, animals, and American spectacles of all kinds—teem with ebullience, humor, and haphazardness. These were qualities shared by the gregarious man himself, who was promoted by the influential Museum of Modern Art photography curator <a href="http://www.igorsmirnoff.com/_talk/00000029.htm" target="_blank">John Szarkowski</a> as the “central photographer of his generation.”</p></blockquote>
<p>From the <em>ARTnews</em> <a href="http://www.artnews.com/2013/03/27/garry-winogrand-retrospective/" target="_blank">online posting</a> by Hilarie M. Sheets on March 27, 2013<br />
To learn more about Winogrand and his work, please visit his <a href="http://fraenkelgallery.com/artists/garry-winogrand" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/garry-winogrand-in-artnews/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The Unphotographable&#8221; in Interview Magazine</title>
		<link>http://fraenkelgallery.com/the-unphotographable-in-interview-magazine</link>
		<comments>http://fraenkelgallery.com/the-unphotographable-in-interview-magazine#comments</comments>
		<pubDate>Tue, 26 Mar 2013 23:58:04 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[Fraenkel Gallery News]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Interview Magazine]]></category>
		<category><![CDATA[The Unphotographable]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7548</guid>
		<description><![CDATA[Rachel Small of Interview Magazine spoke with Jeffrey Fraenkel about &#8220;The Unphotographable,&#8221; his inspiration for the exhibition, and what &#8220;unphotographable&#8221; thing he wishes he could see photographed. A glimpse at The Unphotographable will give you an understanding, or a fair lack thereof, of &#8230; <a href="http://fraenkelgallery.com/the-unphotographable-in-interview-magazine" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://fraenkelgallery.com/exhibitions/the-unphotographable" target="_blank" rel="attachment wp-att-5973"><img class="aligncenter size-large wp-image-5973" alt="Marclay" src="http://fraenkelgallery.com/wp-content/uploads/2012/11/MCM.0190.Z-830x565.jpg" width="640" height="435" /></a></p>
<p>Rachel Small of <em>Interview Magazine</em> spoke with Jeffrey Fraenkel about &#8220;The Unphotographable,&#8221; his inspiration for the exhibition, and what &#8220;unphotographable&#8221; thing he wishes he could see photographed.</p>
<blockquote><p>A glimpse at <em>The Unphotographable</em> will give you an understanding, or a fair lack thereof, of its contents. &#8220;The cover is itself, with nothing on the cover,&#8221; explains editor Jeffrey Fraenkel, who curated a show of the same name at his eponymous San Francisco Gallery earlier this year. &#8220;You will know it when you don&#8217;t see it,&#8221; he concludes of the hard-to-pinpoint subject matter in the introduction.</p></blockquote>
<p>From the <em>Interview Magazine </em><a href="http://www.interviewmagazine.com/art/jeffrey-fraenkel-the-unphotographable/#_" target="_blank">online posting</a> by Rachel Small on March 25, 2013.<br />
To learn more about “The Unphotographable” exhibition and catalog, please visit the <a href="http://fraenkelgallery.com/exhibitions/the-unphotographable" target="_blank">exhibition page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/the-unphotographable-in-interview-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From The Archives: Garry Winogrand&#8217;s Photographs of the 1960 Democratic National Convention in The New York Times</title>
		<link>http://fraenkelgallery.com/from-the-archives-garry-winogrands-photographs-of-the-1960-democratic-national-convention-in-the-new-york-times</link>
		<comments>http://fraenkelgallery.com/from-the-archives-garry-winogrands-photographs-of-the-1960-democratic-national-convention-in-the-new-york-times#comments</comments>
		<pubDate>Thu, 21 Mar 2013 08:00:27 +0000</pubDate>
		<dc:creator>books</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Garry Winogrand]]></category>

		<guid isPermaLink="false">http://fraenkelgallery.com/?p=7033</guid>
		<description><![CDATA[Last year, The New York Times posted a collection of Garry Winogrand&#8217;s photographs taken at the 1960 Democratic National Convention in Los Angeles. Despite being surrounded by politicians and celebrities, he seemed to focus more on the crowd of admirers than the &#8230; <a href="http://fraenkelgallery.com/from-the-archives-garry-winogrands-photographs-of-the-1960-democratic-national-convention-in-the-new-york-times" class="more-link">Continue reading&#8230;</a>]]></description>
				<content:encoded><![CDATA[<p><a href="http://fraenkelgallery.com/artists/garry-winogrand" target="_blank" rel="attachment wp-att-6842"><img class="aligncenter size-large wp-image-6842" alt="GW.06.1692.Y" src="http://fraenkelgallery.com/wp-content/uploads/2013/01/GW-267-399x600.jpg" width="399" height="600" /></a></p>
<p>Last year, <em>The New York Times</em> posted a collection of Garry Winogrand&#8217;s photographs taken at the 1960 Democratic National Convention in Los Angeles. Despite being surrounded by politicians and celebrities, he seemed to focus more on the crowd of admirers than the people everyone was trying to get a glimpse of.</p>
<blockquote><p>Garry Winogrand took this iconic photograph of John F. Kennedy during his acceptance speech at the 1960 Democratic National Convention in Los Angeles. Until recently, it was the only Winogrand photograph from the convention that had previously been published.—<em>Julie Bosman </em></p></blockquote>
<p>From <em>The New York Times </em><a href="http://www.nytimes.com/interactive/2012/04/22/magazine/winogrand-look.html?ref=magazine&amp;_r=0" target="_blank">online posting</a> by Julie Bosman on April 19, 2012.<br />
To learn more about Winogrand and his work, please visit his <a href="http://fraenkelgallery.com/artists/garry-winogrand" target="_blank">artist page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fraenkelgallery.com/from-the-archives-garry-winogrands-photographs-of-the-1960-democratic-national-convention-in-the-new-york-times/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.609 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-19 17:08:35 -->
